Welcome to the Toravilo Size Guide.
Use the charts below as a reference when selecting your size. Sizing may vary by product, style, and fit. Please review the product description and any product-specific sizing information before placing an order.
All body measurements are shown in inches unless otherwise stated.
To find your bra size, measure your underbust and overbust (the fullest part of your bust). Use the chart below to find the corresponding size.
Band Sizes 32–38
| Overbust (in) | 32 | 34 | 36 | 38 |
|---|---|---|---|---|
| 30 | — | — | — | — |
| 31.5 | — | — | — | — |
| 32.5 | 32A | — | — | — |
| 33.5 | 32B | 34A | — | — |
| 34.5 | 32C | 34A | — | — |
| 35.5 | 32D | 34B | 36A | — |
| 36.5 | 32DD | 34C | 36A | — |
| 37.5 | 32F | 34D | 36B | 38A |
| 38.5 | 32G | 34DD | 36C | 38A |
| 39.5 | 32H | 34F | 36D | 38B |
| 40.5 | — | 34F | 36DD | 38C |
| 41.5 | — | 34G | 36F | 38D |
| 42.5 | — | 34G | 36F | 38D |
| 43.5 | — | 34H | 36G | 38DD |
| 44.5 | — | — | 36H | 38DD |
| 45.5 | — | — | 36H | 38F |
| 46.5 | — | — | — | 38G |
| 47.5 | — | — | — | 38H |
Band Sizes 40–44
| Overbust (in) | 40 | 42 | 44 |
|---|---|---|---|
| 42.5 | 40B | 42A | — |
| 43.5 | 40B | 42B | 44A |
| 44.5 | 40C | — | 44A |
| 45.5 | 40D | 42C | 44B |
| 46.5 | 40DD | 42D | — |
| 47.5 | 40F | 42D | 44C |
| 48.5 | 40G | 42DD | 44D |
| 49.5 | 40H | 42F | — |
| 50.5 | — | 42G | 44DD |
| 51.5 | — | 42H | 44F |
| 52.5 | — | — | 44G |
| 53.5 | — | — | 44H |
A dash (—) indicates that no corresponding size was provided in the reference chart.
Bra sizing may vary by style. Please check the sizing information on the individual product page.
The following chart provides reference measurements for underwear styles available in sizes XXS to 4X.
| Size | US Numeric | Waist (in) | Hips (in) |
|---|---|---|---|
| XXS | 00 | 23–24 | 31–34 |
| XS | 0–2 | 24–26 | 34–36.5 |
| S | 4–6 | 26.5–28.5 | 37–39 |
| M | 8–10 | 29–31 | 39.5–41.5 |
| L | 12–14 | 31.5–34.5 | 42–44 |
| XL | 16 | 35–38 | 44.5–47.5 |
| 2X | 18–20 | 38.5–41.5 | 48–51 |
| 3X | 22–24 | 42–45.5 | 51.5–55 |
| 4X | 26–28 | 46–49.5 | 55.5–59 |
The following measurements provide a reference for bodysuit styles available in sizes XXS to 4X.
| Size | US Dress Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XXS | 00 | 30–32 | 23.5–24.5 | 31–33.5 |
| XS | 0–2 | 32.5–34.5 | 25–26.5 | 34–36.5 |
| S | 4–6 | 35–37 | 27–29 | 37–39.5 |
| M | 8–10 | 37.5–39.5 | 29.5–31.5 | 40–42 |
| L | 12–14 | 40–42.5 | 32–35 | 42.5–44.5 |
| XL | 14–16 | 43–46.5 | 35.5–38 | 45–48.5 |
| 2X | 16–18 | 47–50.5 | 38.5–41 | 49–52.5 |
| 3X | 20–22 | 51–53 | 41.5–44 | 53–55 |
| 4X | 24–26 | 53.5–55.5 | 44.5–47 | 55.5–57.5 |
The following chart provides reference body measurements for men's clothing in sizes XS to 5X.
| Size | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 30–32 | 24–26 | 30–32 |
| S | 34–36 | 28–30 | 34–36 |
| M | 38–40 | 32–34 | 38–40 |
| L | 42–44 | 36–38 | 42–44 |
| XL | 46–48 | 40–42 | 45–47 |
| 2X | 50–52 | 44–46 | 49–51 |
| 3X | 54–56 | 48–50 | 53–55 |
| 4X | 58–60 | 52–54 | 57–59 |
| 5X | 62–64 | 56–58 | 61–63 |
The following chart provides reference measurements for clothing, loungewear, and swimwear styles available in sizes XXS to 4X.
| Size | US Numeric | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XXS | 00 | 30–31 | 23–24 | 31–34 |
| XS | 0–2 | 31.5–33.5 | 24–26 | 34–36.5 |
| S | 4–6 | 34–36 | 26.5–28.5 | 37–39 |
| M | 8–10 | 36.5–38.5 | 29–31 | 39.5–41.5 |
| L | 12–14 | 39–41 | 31.5–34.5 | 42–44 |
| XL | 16 | 41.5–44.5 | 35–38 | 44.5–47.5 |
| 2X | 18–20 | 45–48 | 38.5–41.5 | 48–51 |
| 3X | 22–24 | 48.5–52 | 42–45.5 | 51.5–55 |
| 4X | 26–28 | 52.5–56 | 46–49.5 | 55.5–59 |
The following measurements provide a reference for children's clothing.
Kids' Clothing
All measurements are in inches.
| Size | Height | Chest | Waist | Hips |
|---|---|---|---|---|
| 2T | 33–35 | 20.5 | 21 | 21 |
| 3T | 36–39 | 21 | 21.5 | 22 |
| 4 | 40–42 | 22 | 22 | 23 |
| 5 | 43–45 | 23 | 22.5 | 24 |
| 6 | 46–48 | 24 | 23 | 25 |
| 7 | 49–51 | 26 | 23.5 | 27 |
| 8 | 52–54 | 27 | 24.25 | 28.5 |
| 10 | 55–57 | 28.5 | 25 | 30 |
| 12 | 58–60 | 30 | 26 | 32 |
| 14 | 61–62 | 31.5 | 28 | 34 |
| 16 | 62–63 | 33.5 | 30 | 36 |
Infant Clothing
| Size | Weight (lbs) | Height (in) |
|---|---|---|
| NB | 5–8 | 17–21 |
| 3M | 8–12 | 21–24 |
| 6M | 12–16 | 24–26 |
| 9M | 16–20 | 26–28 |
| 12M | 20–24 | 28–30 |
| 18M | 24–28 | 30–32 |
| 24M | 28–32 | 32–34 |
For children's and infant clothing, please compare the measurements with the child's current height and body measurements rather than relying on age labels alone.
The following chart provides a reference for footwear available in EU sizes 35 to 42.
| EU Size | US Size | UK Size | JP (cm) |
|---|---|---|---|
| 35 | 4.5 | 2 | 21 |
| 36 | 5.5 | 3 | 22 |
| 37 | 6.5 | 4 | 23 |
| 38 | 7.5 | 5 | 24 |
| 39 | 8.5 | 6 | 25 |
| 40 | 9.5 | 7 | 26 |
| 41 | 10.5 | 8 | 27 |
| 42 | 11.5 | 9 | 28 |
Footwear sizing may vary depending on the style and construction of the shoe.
Please review the individual product page for additional sizing guidance before purchasing.
The following chart provides reference measurements for shapewear styles available in single sizes XXS to 4X and selected combined sizes.
| Single Size | Combined Size | US Numeric | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|---|
| XXS | XXS/XS | 00 | 30–31 | 23–24 | 31–34 |
| XS | XXS/XS | 0–2 | 31.5–33.5 | 24–26 | 34–36.5 |
| S | S/M | 4–6 | 34–36 | 26.5–28.5 | 37–39 |
| M | S/M/L/XL | 8–10 | 36.5–38.5 | 29–31 | 39.5–41.5 |
| L | L/XL | 12–14 | 39–41 | 31.5–34.5 | 42–44 |
| XL | 2X/3X | 16 | 41.5–44.5 | 35–38 | 44.5–47.5 |
| 2X | 2X/3X | 18–20 | 45–48 | 38.5–41.5 | 48–51 |
| 3X | 4X/5X | 22–24 | 48.5–52 | 42–45.5 | 51.5–55 |
| 4X | 4X/5X | 26–28 | 52.5–56 | 46–49.5 | 55.5–59 |
Combined sizing may differ between shapewear styles. Always refer to the available size options and sizing information on the individual product page.
For more accurate sizing, use a flexible measuring tape and measure close to your body without pulling the tape too tightly.
Bust: Measure around the fullest part of your bust, keeping the tape level.
Underbust: Measure around your rib cage directly beneath your bust.
Overbust: Measure around the fullest part of your bust.
Chest: Measure around the fullest part of your chest, keeping the tape level.
Waist: Measure around your natural waistline, usually the narrowest part of your torso.
Hips: Measure around the fullest part of your hips and seat.
Height: Measure from the top of your head to the floor while standing straight without shoes.
For footwear, measure your foot length from the back of your heel to the tip of your longest toe and compare it with the relevant product sizing information.
The charts above are intended as general sizing references.
Product sizing may vary depending on the style, material, construction, and fit.
Not every product is available in every size shown in these charts.
Please review the size options, product descriptions, and any product-specific measurements before placing an order.
If you are unsure which size to choose, please contact our customer support team before purchasing.
If you have questions about product sizing, please contact us using the information below.
Store Name:
Toravilo
Website:
https://www.toravilo.com/
Email:
hello@toravilo.com
Phone:
+1 713-512-4468
Business Address:
2103 ZERMATT LANE #A
VAIL, CO 81657
United States
Customer Support Hours:
Monday – Friday: 9:00 AM – 5:00 PM Mountain Time (MT)
Saturday – Sunday: Closed
Thanks for subscribing!
This email has been registered!